Soups
| Cream of Mushroom | 3.200 | |
| Creamy mushroom soup served with a savory garlic biscuit. | ||
| Arabic Lentil | 3.000 | |
| Hearty red lentil soup, simmered with cumin and finished with a touch of lemon. | ||
| Broccoli Truffle | 3.200 | |
| Broccoli blended with cream, herbs, and a drizzle of truffle oil. | ||
| Shorbat Bahariya | 3.800 | |
| Seafood bisque enriched with cream and Arabic spices. |
All prices are in Omani Rials, plus 22% taxes
Salads
| Jungle Caesar Salad | 5.400 | |
| Classic Caesar with creamy parmesan dressing, crunchy croutons, grilled chicken, and boiled egg. | ||
| Green Apple & Zaatar Salad | 5.900 | |
| Crisp green apple, roasted sweet potato, and arugula with a tahini-zaatar dressing. Topped with grilled prawns. | ||
| Jungle All In Exotic Bowl | 5.900 | |
| Avocado, arugula, quinoa, roasted beets, pine nuts, feta, and a light lemon-sumac dressing. | ||
| Halloumi & Rocket Salad | 5.400 | |
| Grilled halloumi with peppers, rocket leaves, pomegranate, and molasses. |
All prices are in Omani Rials, plus 22% taxes
Small Plates
| Mezze Platter | 3.200 / 5.900 | |
| A trio of hummus and mezze served with warm Khoubz. | ||
| Falafel Sliders | 2.700 | |
| Mini falafel sliders with pickles and coriander mayo. | ||
| Slow Cooked Lamb Sliders | 4.100 | |
| Tender lamb sliders with pickles and coriander mayo. | ||
| Kheema Bil Laban | 4.500 | |
| Minced meat topped with garlic oil and Labneh | ||
| Kibbeh Nafash | 4.300 | |
| Lebanese-style with bulgur and spices. | ||
| Batata Hara | 2.700 | |
| Crispy potato bites tossed with Lebanese spices. | ||
| Warak Enab | 2.200 | |
| Homemade stuffed vine leaves. | ||
| Turkish Pide | 3.500 | |
| Traditional pide with olive zaatar, olive oil, and cheese | ||
| Honey Spiced Halloumi | 4.300 | |
| Grilled halloumi finished with hot-and-sweet honey chili glaze. | ||
| Buffalo Cauliflower | 4.300 | |
| Crispy cauliflower florets tossed in tangy buffalo sauce, served with cream cheese dip. | ||
| Sriracha Honey Wings | 5.400 | |
| Chicken wings glazed with honey and sriracha. | ||
| Chipotle Dynamite Prawns | 5.600 | |
| Golden prawns tossed in tangy buffalo sauce, cream cheese dip. | ||
| House Fries | 3.200 | |
| Loaded fries with cheese, jalapeño, olives, and tangy cream, with a choice of chicken or meat. |
All prices are in Omani Rials, plus 22% taxes
Jungle Special Grill Selection
Served with salad, scallion cheese dip, house hot sauce and mint sauce
The Gardenia
| Broccoli & Cheese | 4.200 | |
| Broccoli marinated with light spices and rose water, topped with cheese. | ||
| Paneer Tikka | 4.200 | |
| Soft cottage cheese tikka cooked in a smoky tandoori marinade |
Explorer's Grill
| Chicken Beiruti Kebab | 3.800 | |
| Chicken marinated with yogurt, tomato paste, and Arabic spices. | ||
| Chicken Tikka | 3.800 | |
| Indian-spiced chicken thigh skewers. | ||
| Turkish Shish Taouk | 4.100 | |
| Skewers marinated in mustard, lemon, yogurt, and Turkish spices. | ||
| Moroccan Lamb Kebab Brochettes | 4.500 | |
| Spiced lamb mince skewers. | ||
| Grilled Spicy Shrimps in Gochujang | 6.700 | |
| Juicy shrimp grilled with a fiery southern-style gochujang marinade | ||
| Beef Mishkak | 5.500 | |
| Omani-style skewers made from juicy beef tenderloin, marinated with local spices |
All prices are in Omani Rials, plus 22% taxes
Wraps and Burgers
With fries or chips Oman
| Crispy Falafel | 2.700 | |
| Mini khoubz wrap with crispy falafel, Pickle and toum. | ||
| Chicken Shawarma | 3.200 | |
| Classic chicken khoubz wrap with creamy toum. | ||
| Buffalo Chicken Burger | 5.600 | |
| Crispy chicken burger with gherkin and relish. | ||
| Smashed Lamb Pita Arayes | 5.900 | |
| Grilled lamb arayes stuffed with caramelized onion and zaatar-garlic sauce | ||
| Jungle Grilled Tenderloin Burger | 5.900 | |
| Tenderloin burger with hummus and pickles in a soft bun. |
All prices are in Omani Rials, plus 22% taxes
Wood Fired Pizza
| Margherita | 3.800 | |
| Classic pizza with olive confit and cherry tomatoes | ||
| Truffle Veggie Pizza | 4.200 | |
| Peppers, American corn, mushrooms, onion and roasted garlic. | ||
| Chicken Beiruti | 4.500 | |
| Topped with chicken, tomatoes, hummus, and chickpeas. | ||
| Spicy Confit of Lamb | 4.900 | |
| Lamb confit and cream cheese. | ||
| Pepperoni | 4.500 | |
| Beef pepperoni with bell peppers. | ||
| Al Marina | 5.400 | |
| Seafood mix of prawns, calamari, and fish. |
All prices are in Omani Rials, plus 22% taxes
Mains
Hearty Dishes Designed for the Table
| Braised Lamb Shanks | 9.700 | |
| Tender lamb braised with chickpeas and orange accents. | ||
| Majboos Royale | ||
| Fragrant Omani-style rice with sautéed spinach and Yemeni salsa. | ||
| - Saffron Lobster | 15.100 | |
| - Tiger Prawn Royale | 13.000 | |
| - Fish | 7.000 | |
| Chicken Shuwa | 6.400 | |
| Omani-style slow-cooked chicken, served with kabsa rice | ||
| Seafood Paella | 7.000 | |
| Spanish rice with a mix of seafood. | ||
| Moroccan Lamb Tagine Salona | 10.300 | |
| Slow-cooked lamb with saffron pistachio couscous, chickpeas. | ||
| Wood-Fired Lasagna | ||
| Layers of smoked tomatoes and basil pesto. | ||
| - Arrabiata | 4.900 | |
| - Bolognese | 5.900 | |
| Spaghetti Carbonara | 4.900 | |
| Pasta with chicken, arugula, balsamic, and herb garlic toast. | ||
| Penne Alfredo | 4.300 | |
| Pasta in creamy double cheese sauce and herb garlic toast. | ||
| Mixed Grain Mushroom Risotto | 4.900 | |
| A blend of quinoa, couscous, and Arborio with pesto and truffle oil. | ||
| Chicken Cordon Bleu | 5.400 | |
| Stuffed chicken with fine turkey slice, served with fries and mushroom pepper sauce. | ||
| Seafood Linguini | 6.500 | |
| Linguini with seafood, basil, and olive oil. | ||
| Paneer Tikka Masala | 4.500 | |
| Char-grilled paneer in a classic creamy tomato-onion sauce | ||
| Dal Makhani | 4.300 | |
| Slow-cooked black lentils with butter and cream, served with mini parantha or naan. | ||
| Butter Chicken | 5.400 | |
| Tender chicken simmered in a rich, creamy tomato sauce, served with your choice of freshly made breads or aromatic rice | ||
| Lamb Rogan Josh | 6.500 | |
| Tender lamb slow-cooked in a rich, aromatic Kashmiri-style gravy, delicately spiced and finished with fragrant herbs | ||
| Hyderabadi Biryani with Burhaani Raita | ||
| - Veg | 4.900 | |
| - Chicken | 5.400 | |
| - Mutton | 5.600 | |
| - Prawn | 7.000 |
All prices are in Omani Rials, plus 22% taxes
Signature Charcoal Grill
Choose from our selection of premium proteins, served with house mustards & gochujang ketchup
Beef
| Sirloin | 10.800 | |
| Minute Steak | 10.800 |
Seafood
| King Prawns | 13.000 | |
| Hammour | 9.700 |
Poultry
| Chicken Breast | 6.500 | |
| Chicken Leg Boneless | 6.500 |
Choose Your Sides
Fries, mashed potatoes, sautéed herbed potatoes, or roasted vegetables.
Choose Your Sauce
Mushroom truffle sauce, pepper sauce, or creamy butter garlic.
| Ocean Royale Grill | 20.000 | |
| An indulgent grill of Hammour, sea bass, shrimps, squid, and lobster, served with aromatic spices and lemon butter |
All prices are in Omani Rials, plus 22% taxes
Desserts
| Lotus Tiramisu | 6.500 | |
| Layers of chocolate sponge, mascarpone mousse, and coffee essence with a pour-over finish. | ||
| Trio of Kunafa Platter | 5.400 | |
| Classic, Biscoff, and pistachio served with raspberry coulis | ||
| Chocolate Molten Lava | 4.300 | |
| Warm chocolate molten cake with a soft center, served with vanilla ice-cream | ||
| Kahwa Crème Brûlée | 3.200 | |
| Silky custard infused with Omani Kahwa, finished with caramelized sugar. | ||
| Pistachio Tres Leches Cake | 4.300 | |
| Moist pistachio sponge cake with a rich nutty finish. | ||
![]() |
Halwaali | 4.300 |
| A fusion of Omani halwa and saffron-infused umm ali. |
All prices are in Omani Rials, plus 22% taxes
Beverage Menu
Jungle Mocktail
| Jungle Affair | 2.200 |
Smoothies
| Mango Strawberry Smoothie | 2.400 |
| Banana Smoothie | 2.400 |
| Strawberry Smoothie | 2.400 |
| Pineapple Smoothie | 2.400 |
| Avocado Smoothie | 2.000 |
Slush
| Pomegranate & Lime | 2.700 |
| Vimto Slush | 2.700 |
Special Iced Teas
| Hibiscus Basil Tea | 1.600 |
| Kahwa Iced Tea | 1.600 |
| Yuzu Black Tea | 1.600 |
| Lemongrass Basil Tea | 1.600 |
Sparklers
| Blue Lagoon | 2.500 |
| Tropical lemonade with citrus fizz | |
| Lemon Mint | 2.000 |
| Vimto Lemonade | 2.000 |
| Rainforest Mojito | 1.600 |
| Lemon, mint, soda, and honey | |
| Ruman Chia | 2.000 |
| Pomegranate refresher | |
| Jallab Jungle | 2.000 |
| Dates, grape molasses, rose water, and pine nuts |
Tea, Coffee & Water
| Kinza (Regular & Diet) | 0.800 |
| Tropical Fresh Juices | 1.900 |
| Tanuf Sparkling water | 1.300 / 2.200 |
| Perrier | 1.200 / 2.000 |
| Tanuf Alkaline water | 1.300 / 2.000 |
| Barzman Water | 0.500 / 0.800 |
Daily Coffee
| Espresso S/D | 1.000 / 1.400 |
| Cappuccino | 1.700 |
| Café Latte | 2.000 |
| Mocha | 1.700 |
| Vanilla Latte | 2.000 |
| Hazelnut Latte | 1.600 |
| Hot Chocolate | 1.300 |
Special Iced Coffee
| The Muscat Latte | 3.200 |
| Kunafa, pistachio, condensed milk, espresso | |
| Tiramisu Latte | 3.200 |
| Spanish Latte | 2.700 |
| Spiced Vietnamese Coffee | 2.700 |
| Iced Matcha Latte | 2.700 |
| Honey Long Black | 3.200 |
| Espresso, honey, whipped cream |
All prices are in Omani Rials, plus 22% taxes




